Western Intercollegiate Alumni at the PLAYERS Championship
Beyond the wins our alumni have achieved in golf's major tournaments, 48 alumni have also scored well at golf's "fifth major", the PLAYERS Championship. Six of these notable alumni were also individual champions at the Western Intercollegiate (shown in bold).
Year |
Winners |
Runners-up |
Top 10 |
2025 | 2 J.J. Spaun, via playoff (San Diego State) | T10 Collin Morikawa (California) | |
2024 | Scottie Scheffler (Texas) | T2 Wyndham Clark (Oregon) T2 Xander Schauffele (San Diego State) |
T9 Maverick McNealy (Stanford) T9 Sahith Theegala (Pepperdine) |
2023 | Scottie Scheffler | T6 Max Homa (California) T6 Justin Suh (Southern California) |
|
2022 | T6 Doug Ghim (Texas) | ||
2021 | T3 Bryson DeChambeau (SMU) T9 Jason Kokrak (Xavier) T9 Jon Rahm (Arizona State) |
||
2020 | |||
2019 | |||
2018 | T2 Xander Schauffele | ||
2017 | T6 Brendan Steele (UC Riverside) | ||
2016 | 2 Kevin Chappell (UCLA) | ||
2015 | |||
2014 | T4 Jordan Spieth (Texas) | ||
2013 | Tiger Woods (Stanford) | T5 Martin Laird (Colorado State) | |
2012 | T2 Martin Laird | ||
2011 | 3 Paul Goydos (Long Beach State) T4 Nick Watney (Fresno State) |
||
2010 | |||
2009 | T9 John Mallinger (Long Beach State) 8 Tiger Woods |
||
2008 | 2 Paul Goydos, via playoff | T10 Dean Wilson (Brigham Young) | |
2007 | T6 J.P. Hayes (Texas - El Paso) | ||
2006 | |||
2005 | |||
2004 | T6 Kevin Sutherland (Fresno State) | ||
2003 | T8 Kirk Triplett (Nevada) | ||
2002 | |||
2001 | Tiger Woods | T5 Billy Mayfair (Arizona State) T5 Hal Sutton (Centenary) |
|
2000 | Hal Sutton | 2 Tiger Woods | T9 Mark O'Meara (Long Beach State) |
1999 | T4 Hal Sutton T6 Mark O'Meara T6 Steve Stricker (Illinois) T10 Tiger Woods |
||
1998 | |||
1997 | T10 Kirk Triplett | ||
1996 | |||
1995 | T3 Corey Pavin (UCLA) | ||
1994 | |||
1993 | 5 Mark O'Meara 10 Tom Watson (Stanford) |
||
1992 | T2 Tom Watson | T9 Mark O'Meara | |
1991 | |||
1990 | T3 Tom Purtzer (Arizona State) | ||
1989 | |||
1988 | 2 Mike Reid (Brigham Young) | T3 Curt Byrum (New Mexico State) | |
1987 | 3 Mark O'Meara T4 Scott Simpson (Southern California) T7 Bill Glasson (Oral Roberts) T9 Tom Purtzer |
||
1986 | T7 Hal Sutton | ||
1985 | T7 Lon Hinkle (San Diego State) | ||
1984 | T3 Craig Stadler (Southern California) T5 Mark O'Meara T8 Tom Watson |
||
1983 | Hal Sutton | 2 Bob Eastwood (San Jose State) | T8 Ed Fiori (Houston) T10 Bobby Clampett (Brigham Young) T10 Don Pooley (Arizona) |
1982 | T2 Scott Simpson | 5 Roger Maltbie (San Jose State) T6 Craig Stadler T6 Tom Watson |
|
1981 | |||
1980 | T3 Tom Watson T5 Peter Jacobsen (Oregon) T5 Mike Reid |
||
1979 | 2 Tom Watson | ||
1978 | 3 Lon Hinkle | ||
1977 | T5 Tom Watson | ||
1976 | T3 Roger Maltbie T9 Tom Watson |
||
1975 | Al Geiberger (Menlo College) | 2 Dave Stockton (Southern California) | T8 Tom Watson |
1974 | 4 Gene Littler (San Diego State) T9 Bud Allin (Brigham Young) |
Data gathered from Wikipedia