Wildcats Lead After Round One at 77th Western Intercollegiate
SANTA CRUZ, Calif — The Arizona Wildcats were the only team under par on day one of the 77th Western Intercollegiate presented by Titleist on Monday from Pasatiempo Golf Club, shooting a team score of 348 (-2). Sam Sommerhauser led the way for the Wildcats, shooting a 67 (-3).
Taehoon Song out of Washington is the individual leader after day one, shooting a 66 (-4). Song totaled six birdies in his round, including back-to-back birdies on holes 15 and 16. His teammate, Petr Hruby, is tied for second place after shooting a 67 (-3), along with Sommerhauser and Nathan Petronzio out of Texas.
The shot of the day came from Pepperdine’s Mahanth Chirravuri, who made a hole-in-one on hole 9.
Stanford (+4), Washington (+5), and California and Oregon (+6), round out the top five in the team event.
In total, there were 15 rounds under par, with Arizona and San José State leading with three each.
Tee times for round two on Tuesday have been moved up 30 minutes, starting at 8:04 a.m. (PT).
TEAM SCORING
1 | Arizona | 348 |
2 | Stanford | 354 |
3 | Washington | 355 |
T4 | California | 356 |
T4 | Oregon | 356 |
T6 | San Jose State | 358 |
T6 | Chattanooga | 358 |
8 | BYU | 359 |
9 | San Diego State | 360 |
10 | Texas | 363 |
11 | Pepperdine | 370 |
12 | UNLV | 372 |
13 | Hawaii | 375 |
14 | UC Irvine | 387 |
INDIVIDUAL SCORING
1 | Taehoon Song (Washington) | 66 (-4) |
T2 | Petr Hruby (Washington) | 67 (-3) |
T2 | Sam Sommerhauser (Arizona) | 67 (-3) |
T2 | Nathan Petronzio (Texas) | 67 (-3) |
T5 | Mahanth Chirravuri (Pepperdine) | 68 (-2) |
T5 | Zac Jones (BYU) | 68 (-2) |
T5 | Dalton Chuba (Chattanooga) | 68 (-2) |
T5 | Zubair Firdaus (San Jose State) | 68 (-2) |
T5 | Greyson Leach (Oregon) | 68 (-2) |
T5 | Filip Jakubcik (Arizona) | 68 (-2) |
T5 | Keshav Mungali* (San Jose State) | 68 (-2) |
T12 | Michael Thorbjornsen (Stanford) | 69 (-1) |
T12 | Xuan Luo (San Jose State) | 69 (-1) |
T12 | Eric Lee (California) | 69 (-1) |
T12 | Johnny Walker (Arizona) | 69 (-1) |
*Individual